Demo Games Available at Enchanted Grounds of Littleton
The following games are available for free in-store play:
Rules of Engagement:
- One game may be checked out per table. To check out a second game, please turn in the first game.
- Please present a valid ID and provide a phone number when you check out a game.
- Games are free to check out. Please keep track of all pieces so games remain free for future use.
- Please replace all pieces as you found them in the game box, using all bags and/or storage items.
Name | Complexity | Category | Time | Age | Players |
7 Wonders | Moderate | Card Drafting | 45 Min | 10+ | 2-7 |
7 Wonders: Duel | Moderate | Card Drafting | 30 Minutes | 10+ | 2 |
Aftermath | Moderate | Light Role Playing Cooperative | 60-120 Min | 14+ | 1-4 |
Alice Is Missing | High | Role Playing Game | 120-180 Min | 16+ | 3-5 |
Apiary | High | Asymetrical Worker Placement | 60-90 Min | 14+ | 1-5 |
Apples to Apples | Low | Party Game | 30 Min | 10+ | 4-10 |
Aqua | Variable | Tableau Builder | 30-45 Min | 8+ | 1-4 |
Arboretum | Low | Strategic Card Game | 30 Min | 8+ | 2-4 |
Architects | Moderate | Worker Placement | 60-80 Min | 12+ | 1-5 |
Arkham Horror | High | Exploration/Survival Cooperative | 120-180 Min | 14+ | 1-6 |
Arkham Horror: Card Game | High | Card-based Investigation Cooperative | 60-120 Min | 14+ | 1-2 |
Azul | Low | Tableau Builder | 30-45 Min | 8+ | 2-4 |
Backgammon | Low | Dice Rolling | 15-20 Min | 6+ | 2 |
Bananagrams | Low | Word Game | 15 Min | 8+ | 1-8 |
Betrayal at House on the Hill | Moderate | Asymetrical Semi-Coop | 60 Min | 12+ | 3-6 |
Between Two Cities | Moderate | Tableau Builder | 20 Min | 8+ | 1-7 |
Boss Monster | Low | Dungeon Building Card Game | 30 Min | 13+ | 2-4 |
Buildzi | Low | 3D Tower Builder | 1-3 Min | 6+ | 2-4 |
Call to Adventure | Moderate | Storytelling Set Collection | 30-60 Min | 13+ | 1-4 |
Camel Up | Low | Racing/Wagering | 30 Min | 8+ | 3-8 |
Castle Panic | Low | Tower Defense | 60 Min | 10+ | 1-6 |
Castle Panic, My First | Low | Tower Defense | 20 Min | 4+ | 1-4 |
Castlescape | Moderate | Card Drafting/ Territory Control | 90 Min | 14+ | 2-4 |
Catan | Low | Resource Management | 45-60 Min | 10+ | 3-4 |
Cats & Boxes | Low | 3D Puzzle | 10 Min | 7+ | 1 |
Caverna, Cave vs Cave | Moderate | Worker Placement | 20-40 Min | 10+ | 1-2 |
Chatpack | Low | Conversation | Variable | 6+ | 2-99 |
Checkers | Low | Abstract Strategy | 10 Min | 8+ | 2 |
Cheese Thief | Low | Bluffing Game | 10 Min | 8+ | 4-8 |
Chess | Low | Abstract Strategy | 10-20 Min | 8+ | 2 |
Cronicals, Kids; Quest for the Moon Stones | Moderate | Cooperative Survival | 45 Min | 8+ | 2-4 |
Chronicles of Avel | Moderate | Exploration/Tower Defense | 60-90 Min | 8+ | 1-4 |
Chronicles of Crime | Low | Cooperative Investigation | 60-90 Min | 12+ | 1-4 |
Citadels | Low | Card Drafting | 30-60 Min | 10+ | 2-8 |
Clank! | Moderate | Deck Builder Exploration | 60-90 Min | 12+ | 2-4 |
Clank! in Space | Moderate | Deck Builder Exploration In! Space! | 60-90 Min | 12+ | 2-4 |
Codenames | Low | Social Word Game | 15 Min | 14+ | 2-8 |
Colt Express | Moderate | Action Card Game | 40 Min | 10+ | 2-6 |
Concept | Low | Word Guessing/ Party Game | 40 Min | 10+ | 4-12 |
Cosmoctopus | Low | Hand Management/ Set Acquisition | 60-90 Min | 14+ | 1-4 |
Coup | Low | Bluffing Game | 15 Min | 13+ | 2-6 |
Cowboy Bebop | High | Adventure/ Deck Building | 30-60 Min | 14+ | 1-4 |
Craps | Low | Dice Rolling | 10 Min | 10+ | 2-4 |
Cribbage | Low | Traditional Card Game | 20 Min | 10+ | 2-3 |
Cthulhu Dice | Low | Dice Rolling | 5 Min | 10+ | 2-5 |
Danger: The Game | Low | Storytelling Role Playing | 30-60 Min | 12+ | 3-8 |
Dead of Winter | High | Survival Horror | 60-120 Min | 13+ | 2-5 |
Decrypto | Moderate | Secret Word Game | 30 Min | 12+ | 3-8 |
Dixit | Low | Card Guessing Game | 30 Min | 8+ | 3-6 |
Dog Crimes | Low | Deduction | 20 Min | 8+ | 1 |
Dominos | Low | Traditional Tile Laying | 25 Min | 6+ | 1-8 |
Dragonwood | Low | Adventure Card Game | 20 Min | 8+ | 2-4 |
Dungeon Mayhem | Low | Asymetrical Card Game | 10 Min | 8+ | 2-4 |
Dungeon Roll | Low | Dice Rolling | 20 Min | 8+ | 1-4 |
Dungeon! | Low | Adventure Game | 60 Min | 8+ | 2-4 |
Earth | Moderate | Pattern Building | 45-90 Min | 14+ | 1-5 |
Eldritch Horror | High | Adventure Horror | 120-240 Min | 14+ | 1-8 |
Elf Quest | Low | Adventure | 30 Min | 12+ | 1-4 |
Endless Winter | High | Worker Placement | 60-120 Min | 12+ | 1-4 |
Escape | Moderate | Real Time Dice Rolling/ Exploration | 10 Min | 8+ | 1-5 |
Everdell | Moderate | Economy Builder/Worker Placement | 40-80 Min | 14+ | 1-4 |
Everdell, My Lil | Low | Economy Builder/Worker Placement | 30 Min | 6+ | 1-4 |
Evolution | Moderate | Card Drafting | 60 Min | 12+ | 2-6 |
Evolution: The Beginning | Moderate | Card Drafting | 30 Min | 8+ | 2-5 |
Expeditions | High | Engine Builder | 60-90 Min | 14+ | 1-5 |
Exploding Kittens | Low | Dont Explode/ Card-based | 15 Min | 7+ | 2-5 |
Farkel | Low | Dice Rolling | 5 Min | 8+ | 2-99 |
Fluxx | Low | Card Game | 10-40 Min | 8+ | 2-6 |
Fluxx Variants: Fantasy, Doctor Who, Monty Python, Star | |||||
Forbidden Desert | Low | Cooperative/Survival | 45 Min | 10+ | 2-5 |
Forbidden Island | Low | Cooperative/Survival | 45 Min | 10+ | 2-5 |
Forest Shuffle | Low | Tableau Builder | 60 Min | 10+ | 2-5 |
Fox in the Forest | Low | Trick Taking Card Game | 30 Min | 10+ | 2 |
Friday | Low | Deck Management | 25 Min | 13+ | 1 |
Gloom | Low | Point Avoidance Card Game | 30 Min | 12+ | 2-4 |
Goblin Quest | Moderate | Role Playing Game | 60-180 Min | 12+ | 2-6 |
Guillotine | Low | Point Collection | 30 Min | 12+ | 2-5 |
Hanabi | Low | Cooperative Hand Management | 20 Min | 8+ | 2-5 |
Hive | Low | Abstract Strategy | 20-30 Min | 8+ | 2 |
House of Danger | Low | Choose your own Adventure | 20-60 Min | 10+ | 1-5 |
Hues and Cues | Low | Cooperative Guessing Game | 30 Min | 8+ | 3-10 |
I Would Fight The Dragon | Low | Bluffing Card Game | 30-45 Min | 13+ | 3-8 |
IQ XOXO | Low | Puzzle | 10-30 Min | 8+ | 1 |
Jaipur | Low | Card Drafting | 30 Min | 12+ | 2 |
Just One | Low | Word Guessing | 20 Min | 8+ | 3-7 |
King of Tokyo | Moderate | Dice Rolling Battle | 30 Min | 8+ | 2-6 |
Last Gasp | Moderate | Storytelling | 60-90 Min | 14+ | 2 |
LCR (Left, Right, Center) | Low | Dice Rolling/Wagering | 10 Min | 8+ | 3-10 |
Legendary - Marvel | Moderate | Deck Building Cooperative | 30-60 Min | 14+ | 1-5 |
Lost Ruins of Arnak | High | Exploration Deck Builder | 30-120 Min | 12+ | 1-4 |
Machi Koro | Moderate | Card Draft/Engine Builder | 30 Min | 10+ | 2-4 |
Mage Knight | High | Exploration Adventure | 60-240 Min | 14+ | 1-4 |
Mantis Falls | Moderate | Hidden Identity | 30-45 Min | 14+ | 2-3 |
Marvel Champions | Moderate | Cooperative Hero Game | 45-90 Min | 14+ | 1-4 |
Memoir 44 | Moderate | War Scenario | 30-60 Min | 8+ | 2-8 |
Merchants of the Dark Road | High | Resource Mangement | 60-120 Min | 12+ | 1-4 |
Mille Bornes | Low | Racing Card Game | 20 Min | 7+ | 2-6 |
Monopoly Mega Edition | Low | Economy Game | 60-180 Min | 8+ | 2-8 |
Mountains out of Molehills | Moderate | Abstract Strategy/ Puzzle | 45-60 Min | 9+ | 2-4 |
Munchkin | Low | Point Acquisition | 60-120 Min | 10+ | 3-6 |
Munchkin Variants - Booty | |||||
My First Adventure | Low | Role Playing Game | 30-45 Min | 3+ | 1-6 |
Mysterium | Moderate | Cooperative Guessing Game | 42 Min | 10+ | 2-7 |
One Deck Dungeon | Low | Tactical Dice Set Collection | 30 Min | 14+ | 1-2 |
Parade | Low | Set Collection | 45 Min | 8+ | 2-6 |
Patchwork | Low | Drafting Tableau Builder | 30 Min | 8+ | 2 |
Pente | Low | Territory Control | 30 Min | 8+ | 2-4 |
Pirates Crossfire | Low | 3D Puzzle | 20 Min | 7+ | 1 |
Pit | Low | Real Time Negotiation | 30-90 Min | 7+ | 3-8 |
Polarity | Low | Abstract Strategy | 30 Min | 10+ | 2 |
Poo | Low | Card Fight Game | 5-15 Min | 8+ | 2-8 |
Power Grid | Moderate | Economy Builder | 120 Min | 13+ | 2-6 |
Proving Ground | Moderate | Dice Rolling/ Survival | 30-45 Min | 10+ | 1 |
Quacks of Quedlinburg | Moderate | Deck,Bag,Pool Building | 45 Min | 10+ | 2-4 |
Quarto | Low | Abstract Strategy | 30 Min | 8+ | 2 |
Queen By Midnight | High | Asymetrical Strategy | 45-90 Min | 12+ | 3-6 |
Quiddler | Low | Word Crafting Card Game | 20 Min | 8+ | 1-8 |
Qwirkle | Low | Tile Matching | 20-45 Min | 6+ | 2-4 |
Rat-A-Tat Cat | Low | Memory Card Game | 10 Min | 6+ | 2-6 |
Res Arcana | Moderate | Card Drafting/ Token Placement | 60 Min | 10+ | 2-4 |
Resistance | Low | Secret Identity | 30 Min | 14+ | 5-10 |
Resistance, Avalon | |||||
Risk | Moderate | War Game | 60 Min | 14+ | 2-6 |
Robinson Crusoe | Moderate | Adventure Scenarios | 60-120 Min | 14+ | 1-4 |
Schrodinger's Cat | Low | Hand Managment/ Strategy | 30 Min | 14+ | 2-6 |
Scrabble, Super | Low | Word Creation | 35-45 Min | 10+ | 2-4 |
Scythe, My Little | Moderate | Exploration/Resource Gathering | 45 Min | 8+ | 1-6 |
Sherlock Holmes | Moderate | Mystery Scenarios | 90 Min | 12+ | 1-8 |
Shipwrights of the North Sea | Low | Card Drafting | 60 Miin | 10+ | 2-5 |
Skull | Low | Bluffing | 20 Min | 10+ | 3-6 |
Slamwich | Low | Card Collection | 20 Min | 6+ | 2-6 |
Smallworld | High | Worker Placement Territory Control | 30-90 Min | 8+ | 2-5 |
Smash Up | Low | Deck Dueling | 45 Min | 12+ | 2-4 |
Spellbook | Low | Set Collection | 45 Min | 12+ | 1-4 |
Splendor | Low | Card Drafting | 30 Min | 10+ | 2-4 |
Spot It | Low | Matching Game | 5 Min | 7+ | 2-8 |
Squirrels go Nuts | Low | 3D Puzzle | 10 Min | 6+ | 1 |
Star Realms | Low | Deck Builder | 15 Min | 12+ | 2 |
Stifling Dark | High | Asymetrical Survival | 60-120 Min | 14+ | 2-5 |
Story Cubes | Low | Storytelling | 10 Min | 8+ | 1-10 |
Stratego | Moderate | Hidden Abstract Strategy | 45 Min | 8+ | 2 |
Stuffed Fables | Moderate | Scenario Adventure | 60-90 Min | 8+ | 2-4 |
Tak | Moderate | Abstract Strategy | 30 Min | 8+ | 2 |
Takenoko | Low | Shared Worker/Set Collection | 45 Min | 8+ | 2-4 |
Tapple 10 | Low | Word Game | 5-15 Min | 8+ | 1-10 |
Tea Dragon Society | Low | Deck Builder | 30-60 Min | 10+ | 2-4 |
Telestrations | Low | Drawing Party Game | 60 Min | 12+ | 4-8 |
Tenzi | Low | Dice Rolling | 5 Min | 6+ | 2-4 |
Terraforming Mars | High | Hand Management/ Tableau Builder | 120 Min | 12+ | 1-5 |
The Mind | Low | Cooperative Discard | 20 Min | 8+ | 2-4 |
Ticket To Ride | Low | Set Collection | 30-60 Min | 8+ | 2-5 |
Timeline | Low | Trivia/Card Placement | 15 Min | 8+ | 2-8 |
Timeline, America | |||||
Tiny Towns | Moderate | Tableau Draft | 45 Min | 14+ | 1-6 |
Trekking The Nationl Park | Low | Set Collection | 30-60 Min | 10+ | 2-5 |
Trekking The World | Low | Set Collection | 30-60 Min | 10+ | 2-5 |
Tripoley | Low | Classic Card Game | 20 Min | 8+ | 2-10 |
Tsuro: Pheonix Rising | Moderate | Tile Placement | 20-50 Min | 8+ | 2-8 |
Unearth | Low | Set Collection | 30-60 Min | 8+ | 2-4 |
Venn | Low | Party Game | 20-30 Min | 10+ | 2-10 |
Villinous | Moderate | Asymetrical Strategy | 40-120 Min | 10+ | 2-6 |
Walls & Warriors | Low | 3D Puzzle | 20 Min | 8+ | 1 |
Wing It | Low | Card Crafting Party Game | 20 Min | 12+ | 4-7 |
Wingspan | Moderate | Tableau Builder with Birds | 60 Min | 14+ | 1-5 |
Women Are Werewolves | Moderate | Role Playing Game | 60-180 Min | 14+ | 1-6 |
Woodlands | Low | Tile Placement | 20-40 Min | 10+ | 2-4 |
Wyrmspan | High | Tableau Builder with Dragons | 70 Min | 14+ | 1-5 |
Xactika | Low | Card Matching | 10 Min | 8+ | 3-8 |
Zombie Dice | Low | Dice Rolling | 10 Min | 8+ | 2-4 |
Zombies!!! | Low | Horror Survival | 30 Min | 14+ | 2-6 |
Game Supplies Available | |||||
Card Decks | |||||
Poker Chips | |||||
Dice |