Demo Games Available at Enchanted Grounds of Highlands Ranch
The following games are available for free in-store play:
Rules of Engagement:
- One game may be checked out per table. To check out a second game, please turn in the first game.
- Please present a valid ID and provide a phone number when you check out a game.
- Games are free to check out. Please keep track of all pieces so games remain free for future use.
- Please replace all pieces as you found them in the game box, using all bags and/or storage items.
Name | Complexity | Category | Time | Age | Players |
7 Wonders: Duel | Moderate | Card Drafting | 30 Minutes | 10+ | 2 |
7 Wonders | Moderate | Card Drafting | 45 Min | 10+ | 2-7 |
Aftermath | High | Light Role Playing Cooperative | 60-120 Min | 14+ | 1-4 |
Alhambra | Moderate | Economic Tile | 45-60 Min | 8+ | 2-6 |
Apiary | High | Asymetrical Worker Placement | 60-90 Min | 14+ | 1-5 |
Apples to Apples | Low | Party Game | 30 Min | 10+ | 4-10 |
Arkham Horror: Card Game | High | Card-based Investigation Cooperative | 60-120 Min | 14+ | 1-2 |
Arkham Horror | High | Exploration/Survival Cooperative | 120-180 Min | 14+ | 1-6 |
Axis & Allies | High | War Strategy | 60-180 Min | 14+ | 2-5 |
Azul | Low | Tableau Builder | 30-45 Min | 8+ | 2-4 |
Backgammon | Low | Dice Rolling | 15-20 Min | 6+ | 2 |
Bananagrams | Low | Word Game | 15 Min | 8+ | 1-8 |
Battle Sheep | Low | Area Control | 15 Min | 7+ | 2-4 |
Between Two Cities | Moderate | Tableau Builder | 20 Min | 8+ | 1-7 |
Buildzi | Low | 3D Tower Builder | 1-3 Min | 6+ | 2-4 |
Camel Up | Low | Racing/Wagering | 30 Min | 8+ | 3-8 |
Captain Sonar | High | Hidden Movement | 45-60 Min | 14+ | 2-8 |
Castle Panic, My First | Low | Tower Defense | 20 Min | 4+ | 1-4 |
Catan | Low | Resource Management | 45-60 Min | 10+ | 3-4 |
Catan Jr. | Low | Resource Management | 30 Min | 6+ | 2-4 |
Catan Rivals | Low | Card-based Resource Management | 60 Min | 10+ | 2 |
Caverna | Moderate | Worker Placement | 20-40 Min | 10+ | 1-2 |
Century: Eastern Wonders | Moderate | Exploration | 30-45 Min | 8+ | 2-4 |
Checkers | Low | Abstract Strategy | 10 Min | 8+ | 2 |
Chess | Low | Abstract Strategy | 10-20 Min | 8+ | 2 |
Chronicles of Avel | Moderate | Exploration/Tower Defense | 60-90 Min | 8+ | 1-4 |
Chronicles of Crime | Low | Cooperative Investigation | 60-90 Min | 12+ | 1-4 |
Clank! | Moderate | Deck Builder Exploration | 60-90 Min | 12+ | 2-4 |
Clank! in Space | Moderate | Deck Builder Exploration In! Space! | 60-90 Min | 12+ | 2-4 |
Codenames | Low | Social Word Game | 15 Min | 14+ | 2-8 |
Codenames Duet | Low | Social Word Game | 15 Min | 14+ | 2 |
Colt Express | Moderate | Action Card Game | 40 Min | 10+ | 2-6 |
Cosmoctopus | Low | Hand Management/ Set Acquisition | 60-90 Min | 14+ | 1-4 |
Concept | Low | Word Guessing/ Party Game | 40 Min | 10+ | 4-12 |
Cranium | Low | Multi-Skill Party Game | 60 Min | 12+ | 4-16 |
Cribbage | Low | Traditional Card Game | 20 Min | 10+ | 2-3 |
Danger: The Game | Low | Storytelling Role Playing | 30-60 Min | 12+ | 3-8 |
Dead of Winter | High | Survival Horror | 60-120 Min | 13+ | 2-5 |
Dog Crimes | Low | Deduction | 20 Min | 8+ | 1 |
Dominos | Low | Traditional Tile Laying | 25 Min | 6+ | 1-8 |
Dragon Falls | Low | 3D Logic Puzzle | 30 Min | 8+ | 1+ |
Dragon Inferno | Low | Territory Control | 15 Min | 7+ | 2 |
Dungeon Mayhem | Low | Asymmetrical Card Game | 10 Min | 8+ | 2-4 |
Elder Sign | High | Dice Roller Exploration | 60-120 Min | 14+ | 1-8 |
Endless Winter | High | Worker Placement | 60-120 Min | 12+ | 1-4 |
Escape | Moderate | Real Time Dice Rolling/ Exploration | 10 Min | 8+ | 1-5 |
Everdell | Moderate | Economy Builder/Worker Placement | 40-80 Min | 14+ | 1-4 |
Everdell, My Lil | Low | Economy Builder/Worker Placement | 30 Min | 6+ | 1-4 |
Evolution | Moderate | Card Drafting | 60 Min | 12+ | 2-6 |
Evolution: The Beginning | Moderate | Card Drafting | 30 Min | 8+ | 2-5 |
Expeditions | high | Engine Builder | 60-90 Min | 14+ | 1-5 |
Exploding Kittens | Low | Dont Explode/ Card-based | 15 Min | 7+ | 2-5 |
Fallout | Moderate | Exploration/Combat | 12-180 Min | 14+ | 1-4 |
Farkle | Low | Dice Rolling | 5 Min | 8+ | 2-99 |
Flamecraft | Moderate | Engine Builder | 60 Min | 10+ | 1-5 |
Fluxx | Low | Card Game | 10-40 Min | 8+ | 2-6 |
Fluxx Variants - Fantasy, Star, Zombie | |||||
Forbidden Desert | Low | Cooperative/Survival | 45 Min | 10+ | 2-5 |
Forest Shuffle | Low | Tableau Builder | 60 Min | 10+ | 2-5 |
Gathering of the Wicked | Low | Secret Identity | 30 Min | 10+ | 6-12 |
Ghost Hunters | Low | Children's Logic Game | 15 Min | 5+ | 1 |
Go | High | Terrirtory Control | 60 Min | 12+ | 2 |
Gloom,Cthulhu | Low | Point Avoidance Card Game | 30 Min | 12+ | 2-4 |
Guillotine | Low | Point Collection | 30 Min | 12+ | 2-5 |
Hogwarts Battle | Moderate | Cooperative Deck Builder | 60 Min | 11+ | 2-4 |
Hiss | Low | Tile Placement | 15 Min | 4+ | 2-5 |
House of Danger | Low | Choose your own Adventure | 20-60 Min | 10+ | 1-5 |
Invasion of the Cow Snatchers | Low | Logic Game | 20 Min | 6+ | 1 |
IQ Circut | Low | Puzzle | 10-30 Min | 8+ | 1 |
IQ Stick | Low | Puzzle | 20 Min | 8+ | 1 |
IQ Mini | Low | Puzzle | 5 Min | 6+ | 1 |
Jaipur | Low | Card Drafting | 30 Min | 12+ | 2 |
Just One | Low | Cooperative Word Game | 20 Min | 8+ | 3-7 |
Karma | Low | Card Discarding | 20 Min | 8+ | 2-6 |
King of Tokyo | Moderate | Dice Rolling Battle | 30 Min | 8+ | 2-6 |
Last Gasp | Moderate | Storytelling | 60-90 Min | 14+ | 2 |
Laser Chess (Khet) | Low | Abstract Strategy | 20 Min | 9+ | 2 |
LCR (Left, Right, Center) | Low | Dice Rolling/Wagering | 10 Min | 8+ | 3-10 |
Legendary - Marvel | Moderate | Deck Building Cooperative | 30-60 Min | 14+ | 1-5 |
Libertalia | Moderate | Exploration | 45-60 Min | 14+ | 1-6 |
Lord Of the Ring LCG | High | Cooperative Adventure Card Game | 30 Min | 14+ | 1-4 |
Lost Ruins of Arnak | High | Exploration Deck Builder | 30-120 Min | 12+ | 1-4 |
Lord Of the Ring Journeys in Middle Earth | High | Cooperative Exploration | 60-120 Min | 14+ | 1-5 |
Lunch Money | Moderate | Card Fight Game | 30 Min | 14+ | 2 |
Machi Koro | Moderate | Card Draft/Engine Builder | 30 Min | 10+ | 2-4 |
Mansions Of Madness | High | Exploration/Survival | 60-180 Min | 14+ | 1-5 |
Mille Bornes | Low | Racing Card Game | 20 Min | 7+ | 2-6 |
The Mind | Low | Cooperative Discard | 20 Min | 8+ | 2-4 |
Monopoly Mega Edition | Low | Economy Game | 60-180 Min | 8+ | 2-8 |
Marvel Champions | Moderate | Cooperative Hero Game | 45-90 Min | 14+ | 1-4 |
Memoir 44 | Moderate | War Scenario | 30-60 Min | 8+ | 2-8 |
Munchkin | Low | Point Acquisition | 60-120 Min | 10+ | 3-6 |
Munchkin Variants - Marvel, Pathfinder | |||||
Naga Raja | Low | Exploration Tile Placement | 30 Min | 9+ | 2 |
Not It! | Low | Dice Rolling | 10 Min | 6+ | 3-6 |
One Deck Dungeon | Low | Tactical Dice Set Collection | 30 Min | 14+ | 1-2 |
Orbis | Moderate | Tile & Worker Placement | 45 Min | 10+ | 2-4 |
Parcheesi | Low | Dice Rolling | 25-45 Min | 8+ | 2-4 |
Patchwork | Low | Drafting Tableau Builder | 30 Min | 8+ | 2 |
Pente | Low | Territory Control | 30 Min | 8+ | 2-4 |
Poo | Low | Card Fight Game | 5-15 Min | 8+ | 2-8 |
Proving Grounds | Moderate | Dice Rolling/ Survival | 30-45 Min | 10+ | 1 |
Quarto | Low | Abstract Strategy | 30 Min | 6+ | 2 |
Queen By Midnight | High | Asymetrical Strategy | 45-90 Min | 12+ | 3-6 |
Quiddler | Low | Word Crafting Card Game | 20 Min | 8+ | 1-8 |
Qwirkle | Low | Set Acquisition/Tile Placement | 20 Min | 6+ | 2-4 |
Res Arcana | Moderate | Card Drafting/ Token Placement | 60 Min | 10+ | 2-4 |
Resistance | Low | Secret Identity | 30 Min | 14+ | 5-10 |
Resistance, Avalon | Low | Secret Identity | 30 Min | 14+ | 5-10 |
Risk | Moderate | War Game | 60 Min | 14+ | 2-6 |
Robo Rally | Moderate | Capture The Flag | 30 Min | 12+ | 2-8 |
Roll For It | Low | Matching /Dice Roll Game | 20-40 Min | 8+ | 2-8 |
Saboteur | Low | Semi-Cooperative Social Deduction | 30 Min | 8+ | 3-10 |
Scrabble, Super | Low | Word Creation | 35-45 Min | 10+ | 2-4 |
Scythe, My Little | Moderate | Exploration/Resource Gathering | 45 Min | 8+ | 1-6 |
Set | Low | Card Matching | 20 Min | 6+ | 2-4 |
Shobu | Low | Rock Strategy Game | 20 Min | 8+ | 2 |
Slamwich | Low | Card Collection | 20 Min | 6+ | 2-6 |
Small World | High | Worker Placement Territory Control | 30-90 Min | 8+ | 2-5 |
Smash Up | Low | Deck Dueling | 45 Min | 12+ | 2-4 |
Spellbook | Low | Set Collection | 45 Min | 12+ | 1-4 |
Splendor | Low | Card Drafting | 30 Min | 10+ | 2-4 |
Spot It | Low | Matching Game | 5 Min | 7+ | 2-8 |
Star Realms | Low | Deck Builder | 15 Min | 12+ | 2 |
Tea Dragon Society | Low | Deck Builder | 30-60 Min | 10+ | 2-4 |
Tic-Tac-Toe | Low | Traditional Two Player | 2 Min | 6+ | 2 |
Timeline | Low | Trivia/Card Placement | 15 Min | 8+ | 2-8 |
Takenoko | Low | Shared Worker/Set Collection | 45 Min | 8+ | 2-4 |
Taverns of Tiefenthal | Moderate | Dice Placement/Card Drafting | 60 Min | 12+ | 2-4 |
Temple Trap | Low | Logic Puzzle | 10 Min | 7+ | 1 |
Ticket To Ride | Low | Set Collection | 30-60 Min | 8+ | 2-5 |
Tiny Towns | Moderate | Tableau Draft | 45 Min | 14+ | 1-6 |
Treasure Island | Low | Logic Puzzle | 10 Min | 8+ | 1 |
Trekking The Nationl Park | Low | Set Collection | 30-60 Min | 10+ | 2-5 |
Trekking The National Park: Trivia | Low | Trivia | 20 Min | 10+ | 2-6 |
Tsuro | Low | Tile Placement | 15-20 Min | 8+ | 2-8 |
Tsuro: Pheonix Rising | Moderate | Tile Placement | 20-50 Min | 8+ | 2-8 |
Ultimate Werewolf: One Night | Low | Hidden Role Social Deduction | 10 Min | 8+ | 3-10 |
Unlock: Nautilus Traps | Low | Escape Room | 60 Min | 10+ | 1-6 |
Uno | Low | Sequence Card Game | 15 Min | 8+ | 2-8 |
Unstable Unicorns | Low | Card Dueling | 20 Min | 8+ | 2-8 |
Tenzi | Low | Dice Rolling | 5 Min | 6+ | 2-4 |
Venn | Low | Party Game | 20-30 Min | 10+ | 2-10 |
Disney Villainous | Moderate | Asymmetrical Strategy | 40-120 Min | 10+ | 2-6 |
Wing It | Low | Card Crafting Party Game | 20 Min | 12+ | 4-7 |
Wing it: Beyond | Low | Card Crafting Party Game | 20 Min | 12+ | 4-7 |
Wingspan | Moderate | Tableau Builder with Birds | 60 Min | 14+ | 1-5 |
Wolf | Low | Party Trivia | 30- 45 Min | 14+ | 4-12 |
Woodlands | Low | Tile Placement | 20-40 Min | 10+ | 2-4 |
Wyrmspan | High | Tableau Builder with Dragons | 70 Min | 14+ | 1-5 |
Game Supplies Available | |||||
Card Decks | |||||
Poker Chips | |||||
Dice | |||||
Timers | |||||
Card Holders | |||||
Mini Puzzle |